Sioux Falls Market Report
$414,246
AVERAGE PRICE OF 923 HOMES$333,814
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,530,035
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$433,455
AVERAGE PRICE OF 353 NEWLY BUILT HOMES$564,257
AVERAGE PRICE OF 14 HOMES WITH A POOL$336,628
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $414,246 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $190,841 |
2 bedrooms | $321,973 |
3 bedrooms | $359,483 |
4 bedrooms | $435,732 |
5 bedrooms | $635,969 |
Sioux Falls Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1,002 | 1,024 | 961 | 921 | 860 |
Average Price | $422,551 | $430,462 | $433,768 | $431,852 | $434,343 |
Avg Price Change | -1.87% | -0.77% | +0.44% | -0.58% | +0.91% |
Median Price | $344,640 | $348,274 | $356,523 | $356,388 | $360,923 |
Med Price Change | -1.05% | -2.37% | +0.04% | -1.27% | +0.22% |
Avg Bedrooms | 3.28 beds | 3.31 beds | 3.36 beds | 3.4 beds | 3.4 beds |
Avg Bathrooms | 2.47 baths | 2.51 baths | 2.54 baths | 2.56 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Harrisburg Hs | 164 | $472,477 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 923 | $414,246 | 70 days |
Distressed Homes | 7 | $333,814 | 33 days |
Multi-Million Dollar Homes | 27 | $1,530,035 | 79 days |
Newly Built Homes | 353 | $433,455 | 102 days |
Homes with a Pool | 14 | $564,257 | 69 days |
Reduced Price Homes | 14 | $336,628 | 36 days |
Powered by