Sioux Falls Market Report
$426,601
AVERAGE PRICE OF 883 HOMES$268,366
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,493,911
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$454,226
AVERAGE PRICE OF 285 NEWLY BUILT HOMES$500,231
AVERAGE PRICE OF 16 HOMES WITH A POOL$372,733
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $426,601 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $202,432 |
2 bedrooms | $325,855 |
3 bedrooms | $362,960 |
4 bedrooms | $434,040 |
5 bedrooms | $664,233 |
Sioux Falls Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 884 | 857 | 897 | 1,002 | 1,024 |
Average Price | $424,197 | $420,475 | $417,218 | $422,551 | $430,462 |
Avg Price Change | +0.89% | +0.78% | -1.28% | -1.87% | -0.77% |
Median Price | $349,596 | $349,815 | $344,834 | $344,640 | $348,274 |
Med Price Change | -0.06% | +1.44% | +0.06% | -1.05% | -2.37% |
Avg Bedrooms | 3.25 beds | 3.25 beds | 3.26 beds | 3.28 beds | 3.31 beds |
Avg Bathrooms | 2.46 baths | 2.47 baths | 2.46 baths | 2.47 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Roosevelt Hs | 159 | $373,198 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 883 | $426,601 | 72 days |
Distressed Homes | 3 | $268,366 | 22 days |
Multi-Million Dollar Homes | 29 | $1,493,911 | 95 days |
Newly Built Homes | 285 | $454,226 | 121 days |
Homes with a Pool | 16 | $500,231 | 69 days |
Reduced Price Homes | 40 | $372,733 | 53 days |
Powered by
