Harrisburg Market Report
$458,415
AVERAGE PRICE OF 88 HOMES$1,299,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$477,308
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$359,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $458,415 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $169,900 |
2 bedrooms | $317,257 |
3 bedrooms | $431,472 |
4 bedrooms | $489,152 |
5 bedrooms | $609,008 |
Harrisburg Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 103 | 98 | 93 | 87 | 82 |
Average Price | $465,833 | $463,312 | $481,530 | $499,819 | $507,376 |
Avg Price Change | +0.54% | -3.93% | -3.80% | -1.51% | +3.00% |
Median Price | $406,681 | $400,584 | $411,393 | $419,198 | $426,602 |
Med Price Change | +1.52% | -2.70% | -1.90% | -1.77% | +1.86% |
Avg Bedrooms | 3.52 beds | 3.47 beds | 3.49 beds | 3.53 beds | 3.53 beds |
Avg Bathrooms | 2.47 baths | 2.41 baths | 2.48 baths | 2.52 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Harrisburg Hs | 88 | $458,415 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 88 | $458,415 | 80 days |
Multi-Million Dollar Homes | 2 | $1,299,500 | 40 days |
Newly Built Homes | 47 | $477,308 | 102 days |
Reduced Price Homes | 1 | $359,900 | 50 days |
Powered by