Brandon Market Report
$540,400
AVERAGE PRICE OF 68 HOMES$200,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,555,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$545,930
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$422,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMES$699,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $540,400 |
Avg Bedrooms | 4.07 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
2 bedrooms | $354,922 |
3 bedrooms | $366,442 |
4 bedrooms | $473,732 |
5 bedrooms | $709,400 |
Brandon Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 68 | 64 | 47 | 40 | 41 |
Average Price | $532,193 | $543,353 | $581,513 | $575,266 | $580,526 |
Avg Price Change | -2.10% | -7.02% | +1.09% | -0.91% | +2.13% |
Median Price | $419,136 | $421,222 | $429,660 | $426,155 | $432,357 |
Med Price Change | -0.50% | -2.00% | +0.82% | -1.46% | -0.01% |
Avg Bedrooms | 3.86 beds | 3.86 beds | 3.79 beds | 3.6 beds | 3.74 beds |
Avg Bathrooms | 2.88 baths | 2.93 baths | 2.97 baths | 2.91 baths | 2.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brandon Valley Hs | 68 | $540,400 | 53 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 68 | $540,400 | 53 days |
Distressed Homes | 1 | $200,000 | 5 days |
Multi-Million Dollar Homes | 5 | $1,555,000 | 191 days |
Newly Built Homes | 13 | $545,930 | 44 days |
Reduced Price Homes | 2 | $422,400 | 52 days |
Homes with a Pool | 1 | $699,900 | n/a |
Powered by
