Brandon Market Report
$580,783
AVERAGE PRICE OF 55 HOMES$1,776,400
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$579,000
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$699,500
AVERAGE PRICE OF 1 HOMES WITH A POOL$394,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $580,783 |
Avg Bedrooms | 3.89 beds |
Avg Bathrooms | 2.96 baths |
Average Price by Bedrooms
2 bedrooms | $419,066 |
3 bedrooms | $400,490 |
4 bedrooms | $629,563 |
5 bedrooms | $693,533 |
Brandon Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 60 | 61 | 58 | 55 | 52 |
Average Price | $560,282 | $571,102 | $563,049 | $597,384 | $655,109 |
Avg Price Change | -1.93% | +1.43% | -6.10% | -9.66% | +3.46% |
Median Price | $413,544 | $423,922 | $430,871 | $478,009 | $527,327 |
Med Price Change | -2.51% | -1.64% | -10.94% | -10.32% | +2.46% |
Avg Bedrooms | 3.89 beds | 3.92 beds | 3.88 beds | 3.98 beds | 4.11 beds |
Avg Bathrooms | 2.92 baths | 2.92 baths | 2.87 baths | 2.98 baths | 3.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brandon Valley Hs | 55 | $580,783 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 55 | $580,783 | 71 days |
Multi-Million Dollar Homes | 5 | $1,776,400 | 155 days |
Newly Built Homes | 14 | $579,000 | 75 days |
Homes with a Pool | 1 | $699,500 | 122 days |
Reduced Price Homes | 1 | $394,900 | 25 days |
Powered by